Admission
image
JANSEVA SAMITI SANCHALIT

Shri. M. D. Shah Mahila College of Arts & Commerce

श्री एम. डी. शाह महिला महाविद्यालय कला आणि वाणिज्य

An Autonomous Institution

An Autonomous InstitutionRecognised Under Section 2(f) & 12(B) of UGC, Affiliated to S. N. D. T. Women's University, Mumbai
Accredited 'A' Grade with CGPA- 3.04 (4th Cycle) by NAAC
IMC RBNQA - Performance Excellence Trophy

ISO 21001 : 2018 - Educational Organisation

ISO 50001 : 2018 - Energy Management System

ISO 14001 : 2015 - Environmental Management System

Department Of BCA

â—Ź â—Ź â—Ź
bca_full_curriculum
</>
{ }
function()
010101
AI
SQL
JAVA
Python
Cyber
DBMS
</>
while(true)

BCA SEMESTER-I

Code Subject L Pr./Tu Cr Ext.
Exam.
Int.
Exam.
Total
Marks
1101 Business and technical communication skills 2 - 2 25 25 50
1102 Problem Solving using C 4 - 4 75 25 100
1103 Web Programming 4 - 4 75 25 100
1104 Computer Fundamentals and Operating System 4 - 4 75 25 100
1105 Office Automation Tools - 2 2 25 25 50
1201 Problem Solving using C Lab - 2 2 25 25 50
1202 Web Programming Lab - 2 2 25 25 50
Total 20   500
SEMESTER-I 1 Credit = 25 Marks
Total Credits = 20
Total Marks = 20 * 25 = 500

BCA SEMESTER-II

Code Subject L Pr./Tu Cr Ext.
Exam.
Int.
Exam.
Total
Marks
2101 Environmental science & RTI 2 - 2 25 25 50
2102 Programming Methodology and C++ 4 - 4 75 25 100
2103 Database Management System 4 - 4 75 25 100
2104 Mathematics I 4 - 4 75 25 100
2105 Principles & Practice of Accounting 2 - 2 25 25 50
2201 Programming Methodology and C++ Lab - 2 2 25 25 50
2202 Database Management System Lab - 2 2 25 25 50
Total 20   500
SEMESTER-II 1 Credit = 25 Marks
Total Credits = 20
Total Marks = 20 * 25 = 500

BCA SEMESTER-III

Code Subject L Pr./Tu Cr Ext.
Exam.
Int.
Exam.
Total
Marks
3101 Data structures 4 - 4 75 25 100
3102 JAVA Programming 4 - 4 75 25 100
3103 Mathematics II 4 - 4 75 25 100
3104 Computer Organisation & Architecture 4 - 4 75 25 100
3201 Data structures Lab - 2 2 25 25 50
3202 JAVA Programming Lab - 2 2 25 25 50
Total 20   500
SEMESTER-III 1 Credit = 25 Marks
Total Credits = 20
Total Marks = 20 * 25 = 500

BCA SEMESTER-IV

Code Subject L Pr./Tu Cr Ext.
Exam.
Int.
Exam.
Total
Marks
4101 Python Programming 4 - 4 75 25 100
4102 Introduction to Microprocessor 4 - 4 75 25 100
4103 Computer Networks 4 - 4 75 25 100
4104 Software Engineering 4 - 4 75 25 100
4201 Python Programming Lab - 2 2 25 25 50
4202 Introduction to Microprocessor Lab - 2 2 25 25 50
Total 20   500
SEMESTER-IV 1 Credit = 25 Marks
Total Credits = 20
Total Marks = 20 * 25 = 500

BCA SEMESTER-V

Code Subject L Pr./Tu Cr Ext.
Exam.
Int.
Exam.
Total
Marks
5101 Mobile Application 4 - 4 75 25 100
5102 Artificial Intelligence 4 - 4 75 25 100
5103 Cyber Security 4 - 4 75 25 100
5104 Multimedia and Application 2 - 2 25 25 50
5105 Elective 1-Management Information System 4 - 4 75 25 100
5106 Elective 2-Search Engine Optimization 4 - 4 75 25 100
5107 Elective 3- Data Analysis and Visualization 4 - 4 75 25 100
5108 Mobile(Android)Application Lab - 2 2 25 25 50
Total 20   500
SEMESTER-V 1 Credit = 25 Marks
Total Credits = 20
Total Marks = 20 * 25 = 500

BCA SEMESTER-VI

Code Subject L Pr./Tu Cr Ext.
Exam.
Int.
Exam.
Total
Marks
6101 Cyber Laws and Intelligent Property Rights. 4 - 4 75 25 100
6102 Data Warehousing & Data Mining 4 - 4 75 25 100
6103 IOT 2 - 2 25 25 50
6104 Elective 1 -Machine Learning 4 - 4 75 25 100
6105 Elective 2-BlockChain Technology 4 - 4 75 25 100
6106 Elective 3 -Big Data & Cloud Computing 4 - 4 75 25 100
6107 Project - 6 6 75 75 150
Total 20   500
SEMESTER-VI 1 Credit = 25 Marks
Total Credits = 20
Total Marks = 20 * 25 = 500